Unbeatable Prices
Probably the best deals, ever.
Starter
€30
- 2,500 SMS through Direct Routes
- 100% Deliverability
- No setup or maintenance fees
- No expiry of your credits
Basic
€55
- 5,000 SMS through Direct Routes
- 100% Deliverability
- No setup or maintenance fees
- No expiry of your credits
Advanced
€95
- 10,000 SMS through Direct Routes
- 100% Deliverability
- No setup or maintenance fees
- No expiry of your credits
Premium
€186
- 20,000 SMS through Direct Routes
- 100% Deliverability
- No setup or maintenance fees
- No expiry of your credits
Deluxe
€455
- 50,000 SMS through Direct Routes
- 100% Deliverability
- No setup or maintenance fees
- No expiry of your credits
Ultimate
€890
- 100,000 SMS through Direct Routes
- 100% Deliverability
- No setup or maintenance fees
- No expiry of your credits
Global SMS Rates
Afghanistan | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Albania | €0,0290 | €0,0270 | €0,0270 | €0,0270 | €0,0270 | €0,0270 |
Algeria | €0,0870 | €0,0810 | €0,0810 | €0,0810 | €0,0810 | €0,0810 |
American Samoa | €0,0696 | €0,0648 | €0,0648 | €0,0648 | €0,0648 | €0,0648 |
Andorra | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Angola | €0,0493 | €0,0459 | €0,0459 | €0,0459 | €0,0459 | €0,0459 |
Anguilla | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Antigua and Barbuda | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Argentina | €0,0232 | €0,0216 | €0,0216 | €0,0216 | €0,0216 | €0,0216 |
Armenia/Nagorno-Karabakh | €0,0363 | €0,0338 | €0,0338 | €0,0338 | €0,0338 | €0,0338 |
Aruba | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Australia/Christmas Island/Cocos Islands | €0,0899 | €0,0837 | €0,0837 | €0,0837 | €0,0837 | €0,0837 |
Austria | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Azerbaijan | €0,1051 | €0,0979 | €0,0979 | €0,0979 | €0,0979 | €0,0979 |
Bahamas | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Bahrain | €0,0261 | €0,0243 | €0,0243 | €0,0243 | €0,0243 | €0,0243 |
Bangladesh | €0,0653 | €0,0608 | €0,0608 | €0,0608 | €0,0608 | €0,0608 |
Barbados | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Belarus | €0,0131 | €0,0122 | €0,0122 | €0,0122 | €0,0122 | €0,0122 |
Belgium | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Belize | €0,0290 | €0,0270 | €0,0270 | €0,0270 | €0,0270 | €0,0270 |
Benin | €0,0580 | €0,0540 | €0,0540 | €0,0540 | €0,0540 | €0,0540 |
Bermuda | €0,0290 | €0,0270 | €0,0270 | €0,0270 | €0,0270 | €0,0270 |
Bhutan | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Bolivia | €0,0754 | €0,0702 | €0,0702 | €0,0702 | €0,0702 | €0,0702 |
Bosnia and Herzegovina | €0,0218 | €0,0203 | €0,0203 | €0,0203 | €0,0203 | €0,0203 |
Botswana | €0,0725 | €0,0675 | €0,0675 | €0,0675 | €0,0675 | €0,0675 |
Brazil | €0,0203 | €0,0189 | €0,0189 | €0,0189 | €0,0189 | €0,0189 |
British Virgin Islands | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Brunei | €0,0290 | €0,0270 | €0,0270 | €0,0270 | €0,0270 | €0,0270 |
Bulgaria | €0,0928 | €0,0864 | €0,0864 | €0,0864 | €0,0864 | €0,0864 |
Burkina Faso | €0,0290 | €0,0270 | €0,0270 | €0,0270 | €0,0270 | €0,0270 |
Burundi | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Cambodia | €0,0363 | €0,0338 | €0,0338 | €0,0338 | €0,0338 | €0,0338 |
Cameroon | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Canada | €0,0145 | €0,0135 | €0,0135 | €0,0135 | €0,0135 | €0,0135 |
Cape Verde | €0,0870 | €0,0810 | €0,0810 | €0,0810 | €0,0810 | €0,0810 |
Cayman Islands | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Central African Republic | €0,0348 | €0,0324 | €0,0324 | €0,0324 | €0,0324 | €0,0324 |
Chad | €0,0363 | €0,0338 | €0,0338 | €0,0338 | €0,0338 | €0,0338 |
Chile | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
China | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Colombia | €0,0244 | €0,0227 | €0,0227 | €0,0227 | €0,0227 | €0,0227 |
Comoros | €0,0522 | €0,0486 | €0,0486 | €0,0486 | €0,0486 | €0,0486 |
Congo | €0,0653 | €0,0608 | €0,0608 | €0,0608 | €0,0608 | €0,0608 |
Cook Islands | €0,0348 | €0,0324 | €0,0324 | €0,0324 | €0,0324 | €0,0324 |
Costa Rica | €0,0392 | €0,0365 | €0,0365 | €0,0365 | €0,0365 | €0,0365 |
Croatia | €0,0479 | €0,0446 | €0,0446 | €0,0446 | €0,0446 | €0,0446 |
Cuba | €0,0203 | €0,0189 | €0,0189 | €0,0189 | €0,0189 | €0,0189 |
Cyprus | €0,0120 | €0,0110 | €0,0095 | €0,0093 | €0,0091 | €0,0089 |
Czech Republic | €0,0363 | €0,0338 | €0,0338 | €0,0338 | €0,0338 | €0,0338 |
Denmark | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Djibouti | €0,0957 | €0,0891 | €0,0891 | €0,0891 | €0,0891 | €0,0891 |
Dominica | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Dominican Republic | €0,0580 | €0,0540 | €0,0540 | €0,0540 | €0,0540 | €0,0540 |
East Timor | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Ecuador | €0,1160 | €0,1080 | €0,1080 | €0,1080 | €0,1080 | €0,1080 |
Egypt | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
El Salvador | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Equatorial Guinea | €0,0290 | €0,0270 | €0,0270 | €0,0270 | €0,0270 | €0,0270 |
Estonia | €0,0522 | €0,0486 | €0,0486 | €0,0486 | €0,0486 | €0,0486 |
Ethiopia | €0,0290 | €0,0270 | €0,0270 | €0,0270 | €0,0270 | €0,0270 |
Falkland Islands | €0,0218 | €0,0203 | €0,0203 | €0,0203 | €0,0203 | €0,0203 |
Faroe Islands | €0,0290 | €0,0270 | €0,0270 | €0,0270 | €0,0270 | €0,0270 |
Fiji | €0,0508 | €0,0473 | €0,0473 | €0,0473 | €0,0473 | €0,0473 |
Finland /Aland Islands | €0,0595 | €0,0554 | €0,0554 | €0,0554 | €0,0554 | €0,0554 |
France | €0,0653 | €0,0608 | €0,0608 | €0,0608 | €0,0608 | €0,0608 |
French Guiana | €0,1160 | €0,1080 | €0,1080 | €0,1080 | €0,1080 | €0,1080 |
French Polynesia | €0,1088 | €0,1013 | €0,1013 | €0,1013 | €0,1013 | €0,1013 |
Gabon | €0,0305 | €0,0284 | €0,0284 | €0,0284 | €0,0284 | €0,0284 |
Gambia | €0,0348 | €0,0324 | €0,0324 | €0,0324 | €0,0324 | €0,0324 |
Georgia | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Germany | €0,0899 | €0,0837 | €0,0837 | €0,0837 | €0,0837 | €0,0837 |
Ghana | €0,0051 | €0,0047 | €0,0047 | €0,0047 | €0,0047 | €0,0047 |
Gibraltar | €0,0276 | €0,0257 | €0,0257 | €0,0257 | €0,0257 | €0,0257 |
Greece | €0,0390 | €0,0370 | €0,0370 | €0,0370 | €0,0370 | €0,0370 |
Greenland | €0,0479 | €0,0446 | €0,0446 | €0,0446 | €0,0446 | €0,0446 |
Grenada | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Guadeloupe/St Barthelemy/St Martin | €0,1160 | €0,1080 | €0,1080 | €0,1080 | €0,1080 | €0,1080 |
Guam | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Guatemala | €0,0580 | €0,0540 | €0,0540 | €0,0540 | €0,0540 | €0,0540 |
Guinea | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Guinea-Bissau | €0,0580 | €0,0540 | €0,0540 | €0,0540 | €0,0540 | €0,0540 |
Guyana | €0,0464 | €0,0432 | €0,0432 | €0,0432 | €0,0432 | €0,0432 |
Haiti | €0,0725 | €0,0675 | €0,0675 | €0,0675 | €0,0675 | €0,0675 |
Honduras | €0,0261 | €0,0243 | €0,0243 | €0,0243 | €0,0243 | €0,0243 |
Hong Kong | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Hungary | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Iceland | €0,0363 | €0,0338 | €0,0338 | €0,0338 | €0,0338 | €0,0338 |
India | €0,0029 | €0,0027 | €0,0027 | €0,0027 | €0,0027 | €0,0027 |
Indonesia | €0,0290 | €0,0270 | €0,0270 | €0,0270 | €0,0270 | €0,0270 |
Iran | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Iraq | €0,0725 | €0,0675 | €0,0675 | €0,0675 | €0,0675 | €0,0675 |
Ireland | €0,0551 | €0,0513 | €0,0513 | €0,0513 | €0,0513 | €0,0513 |
Israel | €0,0261 | €0,0243 | €0,0243 | €0,0243 | €0,0243 | €0,0243 |
Italy | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Ivory Coast | €0,0580 | €0,0540 | €0,0540 | €0,0540 | €0,0540 | €0,0540 |
Jamaica | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Japan | €0,0522 | €0,0486 | €0,0486 | €0,0486 | €0,0486 | €0,0486 |
Jordan | €0,0218 | €0,0203 | €0,0203 | €0,0203 | €0,0203 | €0,0203 |
Kazakhstan | €0,0261 | €0,0243 | €0,0243 | €0,0243 | €0,0243 | €0,0243 |
Kenya | €0,0174 | €0,0162 | €0,0162 | €0,0162 | €0,0162 | €0,0162 |
Kuwait | €0,0551 | €0,0513 | €0,0513 | €0,0513 | €0,0513 | €0,0513 |
Kyrgyzstan | €0,0290 | €0,0270 | €0,0270 | €0,0270 | €0,0270 | €0,0270 |
Laos | €0,0464 | €0,0432 | €0,0432 | €0,0432 | €0,0432 | €0,0432 |
Latvia | €0,0450 | €0,0419 | €0,0419 | €0,0419 | €0,0419 | €0,0419 |
Lebanon | €0,0348 | €0,0324 | €0,0324 | €0,0324 | €0,0324 | €0,0324 |
Lesotho | €0,0348 | €0,0324 | €0,0324 | €0,0324 | €0,0324 | €0,0324 |
Liberia | €0,0870 | €0,0810 | €0,0810 | €0,0810 | €0,0810 | €0,0810 |
Libya | €0,0464 | €0,0432 | €0,0432 | €0,0432 | €0,0432 | €0,0432 |
Liechtenstein | €0,0363 | €0,0338 | €0,0338 | €0,0338 | €0,0338 | €0,0338 |
Lithuania | €0,0160 | €0,0149 | €0,0149 | €0,0149 | €0,0149 | €0,0149 |
Luxembourg | €0,0348 | €0,0324 | €0,0324 | €0,0324 | €0,0324 | €0,0324 |
Macau | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Madagascar | €0,0363 | €0,0338 | €0,0338 | €0,0338 | €0,0338 | €0,0338 |
Malawi | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Malaysia | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Maldives | €0,0290 | €0,0270 | €0,0270 | €0,0270 | €0,0270 | €0,0270 |
Mali | €0,0305 | €0,0284 | €0,0284 | €0,0284 | €0,0284 | €0,0284 |
Malta | €0,0290 | €0,0270 | €0,0270 | €0,0270 | €0,0270 | €0,0270 |
Martinique | €0,1160 | €0,1080 | €0,1080 | €0,1080 | €0,1080 | €0,1080 |
Mauritania | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Mauritius | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Mexico | €0,0290 | €0,0270 | €0,0270 | €0,0270 | €0,0270 | €0,0270 |
Moldova | €0,0798 | €0,0743 | €0,0743 | €0,0743 | €0,0743 | €0,0743 |
Monaco | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Mongolia | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Montenegro | €0,0203 | €0,0189 | €0,0189 | €0,0189 | €0,0189 | €0,0189 |
Montserrat | €0,0218 | €0,0203 | €0,0203 | €0,0203 | €0,0203 | €0,0203 |
Morocco/Western Sahara | €0,0508 | €0,0473 | €0,0473 | €0,0473 | €0,0473 | €0,0473 |
Mozambique | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Namibia | €0,0479 | €0,0446 | €0,0446 | €0,0446 | €0,0446 | €0,0446 |
Nepal | €0,0798 | €0,0743 | €0,0743 | €0,0743 | €0,0743 | €0,0743 |
Netherlands | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Netherlands Antilles/Curacao | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
New Caledonia | €0,0769 | €0,0716 | €0,0716 | €0,0716 | €0,0716 | €0,0716 |
New Zealand | €0,0870 | €0,0810 | €0,0810 | €0,0810 | €0,0810 | €0,0810 |
Nicaragua | €0,0363 | €0,0338 | €0,0338 | €0,0338 | €0,0338 | €0,0338 |
Niger | €0,1088 | €0,1013 | €0,1013 | €0,1013 | €0,1013 | €0,1013 |
Nigeria | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Northern Mariana Islands | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Norway/Svalbard and Jan Mayen | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Oman | €0,0305 | €0,0284 | €0,0284 | €0,0284 | €0,0284 | €0,0284 |
Pakistan | €0,0203 | €0,0189 | €0,0189 | €0,0189 | €0,0189 | €0,0189 |
Palau | €0,0218 | €0,0203 | €0,0203 | €0,0203 | €0,0203 | €0,0203 |
Panama | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Papua New Guinea | €0,0363 | €0,0338 | €0,0338 | €0,0338 | €0,0338 | €0,0338 |
Paraguay | €0,0261 | €0,0243 | €0,0243 | €0,0243 | €0,0243 | €0,0243 |
Peru | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Philippines | €0,0218 | €0,0203 | €0,0203 | €0,0203 | €0,0203 | €0,0203 |
Poland | €0,0247 | €0,0230 | €0,0230 | €0,0230 | €0,0230 | €0,0230 |
Portugal | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Puerto Rico | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Qatar | €0,0377 | €0,0351 | €0,0351 | €0,0351 | €0,0351 | €0,0351 |
Republic of Macedonia | €0,0203 | €0,0189 | €0,0189 | €0,0189 | €0,0189 | €0,0189 |
Reunion/Mayotte | €0,0508 | €0,0473 | €0,0473 | €0,0473 | €0,0473 | €0,0473 |
Romania | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Russia | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Rwanda | €0,0319 | €0,0297 | €0,0297 | €0,0297 | €0,0297 | €0,0297 |
St Kitts and Nevis | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
St Lucia | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
St Vincent and the Grenadines | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Samoa | €0,0580 | €0,0540 | €0,0540 | €0,0540 | €0,0540 | €0,0540 |
San Marino | €0,0725 | €0,0675 | €0,0675 | €0,0675 | €0,0675 | €0,0675 |
Sao Tome and Principe | €0,0580 | €0,0540 | €0,0540 | €0,0540 | €0,0540 | €0,0540 |
Saudi Arabia | €0,0305 | €0,0284 | €0,0284 | €0,0284 | €0,0284 | €0,0284 |
Senegal | €0,0653 | €0,0608 | €0,0608 | €0,0608 | €0,0608 | €0,0608 |
Serbia | €0,0232 | €0,0216 | €0,0216 | €0,0216 | €0,0216 | €0,0216 |
Seychelles | €0,0334 | €0,0311 | €0,0311 | €0,0311 | €0,0311 | €0,0311 |
Sierra Leone | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Singapore | €0,0392 | €0,0365 | €0,0365 | €0,0365 | €0,0365 | €0,0365 |
Slovakia | €0,0392 | €0,0365 | €0,0365 | €0,0365 | €0,0365 | €0,0365 |
Slovenia | €0,0232 | €0,0216 | €0,0216 | €0,0216 | €0,0216 | €0,0216 |
Solomon Islands | €0,0290 | €0,0270 | €0,0270 | €0,0270 | €0,0270 | €0,0270 |
Somalia/Somaliland | €0,0812 | €0,0756 | €0,0756 | €0,0756 | €0,0756 | €0,0756 |
South Africa | €0,0276 | €0,0257 | €0,0257 | €0,0257 | €0,0257 | €0,0257 |
South Korea | €0,0247 | €0,0230 | €0,0230 | €0,0230 | €0,0230 | €0,0230 |
South Sudan | €0,0580 | €0,0540 | €0,0540 | €0,0540 | €0,0540 | €0,0540 |
Spain | €0,0566 | €0,0527 | €0,0527 | €0,0527 | €0,0527 | €0,0527 |
Sri Lanka | €0,0290 | €0,0270 | €0,0270 | €0,0270 | €0,0270 | €0,0270 |
Sudan | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Suriname | €0,0580 | €0,0540 | €0,0540 | €0,0540 | €0,0540 | €0,0540 |
Swaziland | €0,0363 | €0,0338 | €0,0338 | €0,0338 | €0,0338 | €0,0338 |
Sweden | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Switzerland | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Syria | €0,0812 | €0,0756 | €0,0756 | €0,0756 | €0,0756 | €0,0756 |
Taiwan | €0,0464 | €0,0432 | €0,0432 | €0,0432 | €0,0432 | €0,0432 |
Tajikistan | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Tanzania | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
Thailand | €0,0218 | €0,0203 | €0,0203 | €0,0203 | €0,0203 | €0,0203 |
Togo | €0,0377 | €0,0351 | €0,0351 | €0,0351 | €0,0351 | €0,0351 |
Tonga | €0,0508 | €0,0473 | €0,0473 | €0,0473 | €0,0473 | €0,0473 |
Trinidad and Tobago | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Tunisia | €0,0798 | €0,0743 | €0,0743 | €0,0743 | €0,0743 | €0,0743 |
Turkey | €0,0203 | €0,0189 | €0,0189 | €0,0189 | €0,0189 | €0,0189 |
Turkmenistan | €0,0131 | €0,0122 | €0,0122 | €0,0122 | €0,0122 | €0,0122 |
Turks and Caicos Islands | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Uganda | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
UK/Guernsey/Isle of Man/Jersey | €0,0435 | €0,0405 | €0,0405 | €0,0405 | €0,0405 | €0,0405 |
Ukraine | €0,1015 | €0,0945 | €0,0945 | €0,0945 | €0,0945 | €0,0945 |
United Arab Emirates | €0,0341 | €0,0317 | €0,0317 | €0,0317 | €0,0317 | €0,0317 |
United States | €0,0131 | €0,0122 | €0,0122 | €0,0122 | €0,0122 | €0,0122 |
Uruguay | €0,0464 | €0,0432 | €0,0432 | €0,0432 | €0,0432 | €0,0432 |
Uzbekistan | €0,0711 | €0,0662 | €0,0662 | €0,0662 | €0,0662 | €0,0662 |
Vanuatu | €0,0508 | €0,0473 | €0,0473 | €0,0473 | €0,0473 | €0,0473 |
Venezuela | €0,0261 | €0,0243 | €0,0243 | €0,0243 | €0,0243 | €0,0243 |
Vietnam | €0,0508 | €0,0473 | €0,0473 | €0,0473 | €0,0473 | €0,0473 |
Yemen | €0,0392 | €0,0365 | €0,0365 | €0,0365 | €0,0365 | €0,0365 |
Zambia | €0,0276 | €0,0257 | €0,0257 | €0,0257 | €0,0257 | €0,0257 |
Zimbabwe | €0,0348 | €0,0324 | €0,0324 | €0,0324 | €0,0324 | €0,0324 |
* The amount of SMS indicated in the above tables apply for SMS sent to all carriers in Cyprus (Cytamobile-Vodafone, MTN, PrimeTel).
VAT is not included in any of the above prices. VAT 19% applies to EU registered accounts only.
CHEAP. RELIABLE. INSTANT.
What are you waiting for?